CBSE Mandatory
50760–DELHI PUBLIC SCHOOL TIWARAKHED KAMATH CHINDWARA
Basic Details | Dated : 25/03/2021 | ||
---|---|---|---|
SCHOOL NAME | DELHI PUBLIC SCHOOL TIWARAKHED KAMATH CHINDWARA | SCHOOL CODE | 14695 |
ADDRESS | DELHI PUBLIC SCHOOL,12 KM STONE,BETULA ROAD,TIWRAKHED,KAMATH | AFFILIATION CODE | 1030789 |
PRINCIPAL | MR HABIB KHAN | PRINCIPAL\’S CONTACT NUMBER | 8461-000044 |
PRINCIPAL\’S EMAIL ID | habib_siraj_khan@yahoo.co.in | PRINCIPAL\’S RETIREMENT DATE | 03/10/2033 |
SCHOOL\’S CONTACT NUMBER | 95754 41234 | SCHOOL\’S EMAIL ID | dpschhindwara@gmail.com |
SCHOOL\’S WEBSITE | dpschhindwara.com | SCHOOL\’S FAX NUMBER | 0716244434 |
LANDMARK NEAR SCHOOL | CHHINDWARA AIR STRIP | YEAR OF ESTABLISHMENT | 2014 |
AFFILIATION VALIDITY | 2015 TO 2018 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | VIRENDRA SATIJA FOUNDATION SOCIETY | REGISTRATION DATE | 03/03/2012 |
SOCIETY REGISTRATION NUMBER | 04/17/01/14239/12 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | MP SEB | NOC ISSUING DATE | 15/12/2014 |
Management Details
Sr No | NAME | Father/ Spouse Name | STATUS | OCCUPATION | ADDRESS | CONTACT | TERM OF OFFICE |
---|---|---|---|---|---|---|---|
1. | Mr V K Shunglu | S/o Mr. Kanhiya Shunglu | Chairman | Service | F – Block,East of Kailash, New Delhi 110065 | Tel – 011 43126700, Mob-09810711820, chairman@dpsfamily.org | Three Years. |
2. | Mr Pramod Grover | S/o Mr. Amarnath Grover | Vice Chairman | Service | A – 139, Neeti Bagh, New Delhi 110049 | Mob – 09810712912, pramodgrover@hotmail.com | Three Years. |
3. | Mr Nikish Satija | S/o Mr. Virendra Satija | Manager | Business | C/o Satija Motors Pvt Ltd, Station Road, Chhindwara (MP) 480001 | Mob – 09009780008, nikishsatuja@gmail.com | Three Years. |
4. | Mr Rakesh Mehta | S/o Mr. S. D Mehta | Member | Architect | Akar Shankali, Shimla -171001 (H.P) | Mob – 09418438011 | Three Years. |
5. | Mr V K Govind Mudliar | S/o Mr. V K G Mudliar | Member | Business | L – 2/24, Sector – 3, Pandit DDU Nagar, Raipur, (Chhatisgarh) | Tel – 080852 35555, vkgovind@yahoo.com | Three Years. |
6. | Mr Akshat Goyal | S/o Mr. Anup Goyal | Member | Business | College Road Mahasamund (C.G) | Mob :-09575809000, aks.goyal@gmail.com | Three Years. |
7. | Mr Satbir Singh, The Principal, Delhi Public School, Gondia | S/o Mr. G.K Singh | C B S E, Nominee | Service | Ayodhya Nagar, Gondia | Mob :- 8517849084 | Three Years. |
8. | Mr Raman Chandran, Principal, Allones Public School, Bemetara | S/o Mr. S P Chandran | C B S E, Nominee | Service | Staff Quarters No 01, Allons Campus, Bemetara | Mob : 94252 95859 | Three Years. |
9. | Ms. Megha Mrudange | D/o Sharad Rode | Teacher Nominee | Service | Bank Colony, Chhindwara | Mob–9981501075, aayushi.mru@gmail.com | Three Years. |
10. | Ms. Shashi Jairath | D/o Ishwardas Bhasin | Teacher Nominee | Service | Plot No 43 Sai Mahima Vivekanand Colony Chhindwara | Mob. 9329339756, jairath.shashi66@gmail.com | Three Years. |
11. | Mrs T Sireesha Sharma | Mr. T. Lingeshwar Rao | Teacher | Service | House No 33, Janta Colony, Near Kundipura Thana, Chhindwara (MP) 480002 | Mob – 9425650538, tesisha0104@gmail.com | Three Years. |
12. | Mrs E Gayatri Naidu | Mr. P C K Naidu | Teacher | Service | C/o E V Rao, Plot No 23, Ganesh Colony, Narsinghpur Road, Chhindwara 480002 | Mob – 9993916295, gnaidu76@gmail.com | Three Years. |
13. | Mr Sunil Sharma | S/o Mr K Sharma | Parents | Service | P.G. College Maharaja Lawn Shrivastav Colony, Chhidnwara (MP) 480001 | Mob – 9993895676 | Three Years. |
14. | Mr Vijay Deshmukh | Mr. S. K Deshmukh | Parents | Service | Ekta Colony, Chandangaon, Chhindwara (MP) 480002 | Mob – 8959901294, vijaydeshmkh@gmail.com | Three Years. |
15. | Mr. Habib Khan | S/o Mr. Badru Khan | Secretary | Service | D P S Staff Quarters, Chhindwara (MP) | Mob – 08461000044, | Three Years. |
INFRASTRUCTURE DETAILS
Basic Details | Dated : 25/03/2021 | ||
---|---|---|---|
TOTAL NUMBER OF SITES OF SCHOOL | 01 | TOTAL NUMBER OF BUILDING BLOCKS | 01 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 40473 | TOTAL NUMBER OF PLAYGROUNDS | 05 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 14163 | TOTAL NUMBER OF ROOMS | 57 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 01 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 51 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 05 | TOTAL NUMBER OF MALE REST ROOM | 01 |
TOTAL NUMBER OF FEMALE REST ROOM | 01 | NUMBER OF GIRLS TOILET | 30 |
NUMBER OF BOYS TOILET | 55 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 40 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 02 | NUMBER OF WASHROOMS FOR MALE STAFF | 02 |
TOTAL NUMBER OF LIBRARIES | 01 | NUMBER OF LABORATORIES | 04 |
TOTAL NUMBER OF STUDENT CANTEENS | 01 | TOTAL NUMBER OF STAFF CANTEENS | 01 |
NUMBER OF WATER PURIFIERS/ROs | 06 | NUMBER OF AUDITORIUMS | 00 |
NUMBER OF LIFTS/ELEVATORS | 01 | NUMBER OF DIGITAL CLASSROOMS | 28 |
DOES THE SCHOOL HAS HOSTEL FACILITY | Yes | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | Yes |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | Yes | DOES THE SCHOOL HAS SPRINKLERS | No |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | Yes | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | No |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 55 | DOES THE SCHOOL HAS WEB SERVERS | Yes |
DOES THE SCHOOL HAS A BOUNDARY WALL? | Yes | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | Yes |
DOES THE SCHOOL HAS CLINIC FACILITY? | Yes | DOES THE SCHOOL HAS A STRONG ROOM? | Yes |
DOES THE SCHOOL HAS A GYMNASIUM? | Yes | IS YOUR SCHOOL WI-FI ENABLED? | Yes |
PROVISION OF WEB BASED LEARNING PROGRAMS? | Yes | DOES THE SCHOOL HAS FIRE ALARMS? | No |
DOES THE SCHOOL HAS SPORTS FACILITY? | Yes | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | Yes |
DOES THE SCHOOL HAS A SWIMMING POOL? | Yes | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | Yes |
TOTAL NUMBER OF BUSES OWNED | 21 | TOTAL NUMBER OF BUSES HIRED | 00 |
TOTAL NUMBER OF VANS/MATADORS | 10 | TOTAL NUMBER OF DRIVERS | 23 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 08 | NUMBER OF ACTIVITY ROOMS | 06 |
NAME OF TRANSPORT COORDINATOR | PRAMOD SHRIVASTAVA | TRANSPORT COORDINATOR CONTACT | 7049912119 |
STAFF DETAILS
Other Vital Information | Dated : 25/03/2021 | ||
---|---|---|---|
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 00/00/00 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 00/00/00 |
NAME OF WELLNESS/ACTIVITY TEACHER | Yes | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | MOHAMMAD ZAID QURESHI |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 7049912125 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | admin@dpschhindwara.org |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | T SIREESHA SHARMA | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9424650538 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | tesisha0104@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | SUNIL SHARMA |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9109919408 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | admin@dpschhindwara.org |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 01 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 01 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 01 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | Yes | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | Yes |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | Yes | EPF REGISTRATION NUMBER | MPJBP1017882000 |
MODE OF SALARY PAYMENT | Bank payment | NAME OF BANK WITH SALARY ACCOUNT | CENTRAL BANK OF INDIA |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | Yes | PARENT TEACHERS ASSOCIATION AS PER NORMS | Yes |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
BEST PRACTICES OF SCHOOL | ACTIVITY-BASED LEARNING |