CBSE Mandatory
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL |
2. | AFFILIATION NO. | 1030789 |
3. | SCHOOL CODE | 50760 |
4. | COMPLETE ADDRESS WITH PIN CODE | 12 KM STONE VILLAGE - TIWRAKHED TAHSIL- MOHKHED DISTT- CHHINDWARA (MP), CHHINDWARA, MADHYA PRADESH - 480001 |
5. | PRINCIPAL NAME & QUALIFICATION | MR HABIB KHAN |
6. | SCHOOL EMAIL ID | dpschhindwara@gmail.com |
7. | CONTACT DETAILS | 07162299244 |
B. DOCUMENTS AND INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | |
3. | COPY OF NO OBJECTION CERTIFICATE(NOC) | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY | |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
C. RESULTS AND ACADEMICS
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDAR | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | HABIB KHAN |
2. | TOTAL NO. OF TEACHERS | 52 |
PGT | 15 | |
TGT | 19 | |
PRT | 18 | |
3. | TEACHERS SECTION RATIO | 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | MERIN ANNA MATHEW |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MA PSYCHOLOGY |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 40473 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METER) | 35 & 500 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQUARE METER) | 5 & 1200 |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 3 |
6. | NO. OF BOYS TOILETS | 3 |
7. | VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |